All Products
Keywords [ industrial vacuum furnace ] match 42 Products.
Induction Type Vacuum Sintering Furnace
Price: Negotiable
MOQ: Negotiable
Name | Vacuum Induction Furnace |
---|---|
Power(W) | Adjustable |
Feature | Induction Heating |
Usage | Sintering Furnace |
Packaging Details | Carton, pallet, wooden case or according to customer's package requirements |
Multiple Electric Vacuum Sintering Furnace For Silicon Carbide Recrystallization
Price: Negotiable
MOQ: Negotiable
Name | Industrial Furnace |
---|---|
Feature | Multiple Electric |
Dimension(L*W*H) | Custom |
Cooling Method | Internal Circulation Cooling |
Max Operating Temp | 2450 ° C |
Graphitization High Temperature Furnace For Various Carbon Materials 3000 °C
Price: Negotiable
MOQ: Negotiable
Name | Industrial Furnace |
---|---|
Feature | High Temperature |
Capacity | 192 - 484L |
Rated Heating Voltage (V) | 3000℃ |
Limit Temperature | 2800℃ |
Cemented Tungsten Carbide Sintering Furnace
Price: Negotiable
MOQ: Negotiable
NAME | Industrial Vacuum Furnace |
---|---|
Voltage | 380v |
Working Atmosphere | N2, Ar2 |
Weight | 2~20T |
Dimension(L*W*H) | Custom Made |
2500℃ High Temperature Sintering Furnace
Price: Negotiable
MOQ: Negotiable
Name | Tungsten Carbide Furnace |
---|---|
Voltage | 380V |
Power | 200KW |
Working Temperature | 1800℃,2300℃,2500℃ |
Packaging Details | Carton, pallet, wooden case or according to customer's package requirements |
CVD Chemical Vapor Deposition Furnace , Auto Zirconia Sintering Furnace
Price: Negotiable
MOQ: Negotiable
Name | Chemical Vapor Deposition Furnace |
---|---|
Feature | Auto |
Dimension(L*W*H) | 35L |
Cooling Method | Internal Circulation Cooling |
Max Operating Temp | 1500 |
Automatic Industrial Biomass Boiler 2t/H Rice Husk Environmentally Friendly
Price: Negotiable
MOQ: Negotiable
Capacity | 2t |
---|---|
Working Pressure | 1.25MPa |
Structure | Fire Tube |
Efficiency | 82% |
Weight | 13.6t |
Rice Husk Industrial Biomass Boiler , Biomass Fired Steam Boiler High Thermal Efficiency
Price: Negotiable
MOQ: Negotiable
Product Name | Series Ensure The Safety Industrial Biomass Fired Steam Boiler |
---|---|
Design Fuel | Biomass, Straw, Wood, Coal |
Output | Steam |
Structure | Fire Tube |
Thermal Efficiency | 92.4%--94.5% |
Convection Tube Coal Fired Industrial Hot Water Boiler Environmental Protection Low Noise
Price: Negotiable
MOQ: Negotiable
Product Name | SZL Series 4.2MW 1.0MPa Normal Pressure Coal Fired Hot Water Boiler |
---|---|
Certification | ISO CE |
Return Water Temperature | 70℃ |
Working Efficiency | 83% |
Dimension(l*w*h) | 7*3.4*3.7m |
4.2MW Hot Biomass Steam Boiler Natural Propane Fired 1600mm Furnace Board
Price: Negotiable
MOQ: 1 set
Name | 4.2MW 115℃ DZL Series Propane Biomass Fired Hot Water Boiler |
---|---|
Outlet Water Diameter | 150mm |
Safety Valve Diameter | 2*50mm |
Return Water Diameter | 150mm |
Dimension | 7.29*3.19*3.7m |