Özellikler
Temel Bilgiler
Menşe yeri:
ÇİN
Marka adı:
OEM
Sertifika:
CE Certification
Model numarası:
Oem
Belge:
Ürün Broşürü PDF
Ödeme ve Kargo Koşulları
Min sipariş miktarı:
Pazarlık edilebilir
Fiyat:
Pazarlık edilebilir
Ambalaj bilgileri:
Karton, palet, ahşap kasa veya müşterinin paket gereksinimlerine göre
Teslim süresi:
30 iş günü
Ödeme koşulları:
Nakliye öncesi% 30 depozito +% 70 t/t/t
Yetenek temini:
Ayda 20 Set
Ürün Açıklaması
High Efficiency Natural Gas Fired Steam Boiler for sale
Product introduction
- Advanced design: three-way full wet back structure
- The corrugated furnace is used, the furnace is arranged at a low position, and the water level is safe.
- With a variety of alarm interlocks to ensure efficient, safe and reliable operation of the boiler.
- Before leaving the factory, all boilers must undergo strict inspection and testing, including pressure testing, X-ray testing and debugging.
- It has a very large steam space and a large amount of steam.
- Large combustion chamber, high radiation surface, large heating area, greatly improving thermal efficiency.
Parameter
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | |
Rated working pressure | MPa | 0.7 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | |
Staturated steam temperature | ℃ | 170 | 184 | 184 | 184 | 184 | 193 | 193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 | 210 | 260 | 390 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | 240 | 280 | 420 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | 90 | 120 | 180 | |
City gas | Nm³/h | 85 | 170 | 250 | 340 | 510 | 680 | 1020 | |
a Main steam valve diameter | DN | 40 | 65 | 65 | 80 | 80 | 100 | 125 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | 40×2 | 50×2 | 65×2 | |
c Inlet diamater | DN | 25 | 25 | 40 | 40 | 40 | 50 | 50 | |
d Blowoff Valve diameter | DN | 40 | 40 | 40 | 50 | 50 | 50 | 50 | |
e Chimney diameter | DN | 250 | 300 | 350 | 400 | 450 | 500 | 650 | |
Overall size | L | mm | 3800 | 4500 | 4700 | 4800 | 5500 | 6310 | 7200 |
L1 | mm | 3100 | 3200 | 3600 | 3800 | 4500 | 5230 | 5960 | |
W | mm | 1900 | 2300 | 2800 | 2900 | 2900 | 2950 | 3190 | |
W1 | mm | 1000 | 1880 | 1900 | 2150 | 2350 | 2350 | 2650 | |
H | mm | 2100 | 2680 | 2950 | 3250 | 3880 | 3120 | 3610 | |
H1 | mm | 1800 | 1980 | 2070 | 2250 | 2450 | 2530 | 2850 | |
Weight | T | 3.3 | 4.6 | 5.5 | 6.3 | 10.6 | 13.8 | 18.5 |
Advantage
1 . Ample heating area
2 . Strong structural strength
3 . The water circulation system is reasonable
4 . Safe and efficient