سمات
معلومات أساسية
مكان المنشأ:
الصين
اسم العلامة التجارية:
OEM
إصدار الشهادات:
CE Certification
رقم الموديل:
OEM
وثيقة:
كتيب المنتج PDF
شروط الدفع والشحن
الحد الأدنى لكمية:
قابل للتفاوض
الأسعار:
قابل للتفاوض
تفاصيل التغليف:
الكرتون ، البليت ، حالة خشبية أو وفقًا لمتطلبات حزمة العميل
وقت التسليم:
30 يوم عمل
شروط الدفع:
إيداع 30 ٪ + 70 ٪ t/t قبل الشحن
القدرة على العرض:
20 مجموعة في الشهر
وصف المنتج
Series Gas Fired Steam Boiler Equipment For Auxiliary Packaging
Product introduction
- LSS series products --water tube structure, vertical three return and burner on top design.
- The boiler has controller protection and automatic recovery of the contactor to prevent electric shock function.
- It also has dual anti reflux and exhaust heat protection devices, which, strengthen the safety function.
- Each part of the flue gas is heat-transferred through three return strokes, which reduces the temperature of the flue gas and reduces the heat loss during boiler warm-up and shutdown.
Parameter
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | |
Rated working pressure | MPa | 0.7/1.0 | 1.0/1.25 | 1.0/1.25 | 1.0/1.25 | |
Staturated steam temperature | ℃ | 170/193 | 184/193 | 184/193 | 184/193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | |
City gas | Nm³/h | 85 | 170 | 265 | 340 | |
a Main steam valve diameter | DN | 40 | 50 | 65 | 80 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | |
c Inlet diamater | DN | 25 | 25 | 32 | 40 | |
d Blowoff Valve diameter | DN | 25 | 40 | 40 | 40 | |
e Chimney diameter | DN | 250 | 350 | 400 | 500 | |
Overall size | L | mm | 1830 | 1980 | 2045 | 2550 |
W | mm | 1780 | 1980 | 2220 | 2780 | |
H | mm | 2650 | 3080 | 3380 | 3620 | |
H1 | mm | 2100 | 2300 | 2650 | 2880 | |
φDiameter | mm | 1180 | 1380 | 1680 | 1980 | |
Weight | T | 1.8/2.2 | 2.3/2.8 | 3.3/4 | 4.3/5.2 |
Feature
1 . Pipe flow type, vertical three return
2 . The furnace starts fast
3 . Low exhaust gas temperature and low heat loss
4 . High thermal efficiency
5 . Various protection devices are complete