Functies
Basisinformatie
Plaats van herkomst:
CHINA
Merknaam:
OEM
Certificering:
CE Certification
Modelnummer:
OEM
Document:
Productenbrochure PDF
Betaling en verzendvoorwaarden
Min. bestelaantal:
Bespreekbaar
Prijs:
Bespreekbaar
Verpakking Details:
Karton, pallet, houten doos of volgens de vereisten van de klant
Levertijd:
30 werkdagen
Betalingscondities:
30% storting + 70% T/T voor verzending
Levering vermogen:
20 sets per maand
Productbeschrijving
Natural Circulation Gas Fired Steam Boiler For Steam Cleaning Industry
Product introduction
- Industrial steam boiler uses the most mature three-pass all wet back structure in the world,boiler is safe and reliable.
- The use of waveform furnace can strengthen disturbance of smoke, increasing the heat transfer area of radiation, which can not only enhance the heat transfer effect, and also promote oil combustion in the furnace.
- The entire heating surface is in symmetrical arrangement with strong structure and reasonable system of water cycle.
- Horizontal structure, large combustion chamber design, large furnace, large water capacity and good steam quality.
- The special furnace setting and the flushing method of the flue gas to the hot surface effectively reduce the heat loss of the boiler to a minimum.
Parameter
Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | 6 | 8 | |
Rated working pressure | MPa | 0.7 | 1 | 1 | 1 | 1 | 1.25 | 1.25 | 1.25 | |
Staturated steam temperature | ℃ | 170 | 184 | 184 | 184 | 184 | 193 | 193 | 193 | |
Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 | 210 | 260 | 390 | 520 |
Natural gas | Nm³/h | 40 | 80 | 120 | 160 | 240 | 280 | 420 | 560 | |
LPG | Nm³/h | 15 | 30 | 45 | 60 | 90 | 120 | 180 | 240 | |
City gas | Nm³/h | 85 | 170 | 250 | 340 | 510 | 680 | 1020 | 1360 | |
a Main steam valve diameter | DN | 40 | 65 | 65 | 80 | 80 | 100 | 125 | 150 | |
b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | 40×2 | 50×2 | 65×2 | 80×2 | |
c Inlet diamater | DN | 25 | 25 | 40 | 40 | 40 | 50 | 50 | 65 | |
d Blowoff Valve diameter | DN | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | |
e Chimney diameter | DN | 250 | 300 | 350 | 400 | 450 | 500 | 650 | 800 | |
Overall size | L | mm | 3800 | 4500 | 4700 | 4800 | 5500 | 6310 | 7200 | 7780 |
L1 | mm | 3100 | 3200 | 3600 | 3800 | 4500 | 5230 | 5960 | 6320 | |
W | mm | 1900 | 2300 | 2800 | 2900 | 2900 | 2950 | 3190 | 3440 | |
W1 | mm | 1000 | 1880 | 1900 | 2150 | 2350 | 2350 | 2650 | 2980 | |
H | mm | 2100 | 2680 | 2950 | 3250 | 3880 | 3120 | 3610 | 3700 | |
H1 | mm | 1800 | 1980 | 2070 | 2250 | 2450 | 2530 | 2850 | 2920 | |
Weight | T | 3.3 | 4.6 | 5.5 | 6.3 | 10.6 | 13.8 | 18.5 | 20 |
Advantage
1 . Wave furnace design
2 . Three-return structure
3 . Heat evenly
4 . Endothermic balance
5 . Energy saving, low consumption, safety