Fired Steam Boiler For Laundry Room
Product introduction
Parameter
| Rated evaporation | t/h | 0.5 | 1 | 1.5 | 2 | 3 | 4 | |
| Rated working pressure | MPa | 0.7 | 1 | 1 | 1 | 1 | 1.25 | |
| Staturated steam temperature | ℃ | 170 | 184 | 184 | 184 | 184 | 193 | |
| Fuel consumption | Light diesel oil | kg/h | 35 | 70 | 105 | 140 | 210 | 260 |
| Natural gas | Nm³/h | 40 | 80 | 120 | 160 | 240 | 280 | |
| LPG | Nm³/h | 15 | 30 | 45 | 60 | 90 | 120 | |
| City gas | Nm³/h | 85 | 170 | 250 | 340 | 510 | 680 | |
| a Main steam valve diameter | DN | 40 | 65 | 65 | 80 | 80 | 100 | |
| b Safety valve diameter | DN | 40 | 50 | 50 | 40×2 | 40×2 | 50×2 | |
| c Inlet diamater | DN | 25 | 25 | 40 | 40 | 40 | 50 | |
| d Blowoff Valve diameter | DN | 40 | 40 | 40 | 50 | 50 | 50 | |
| e Chimney diameter | DN | 250 | 300 | 350 | 400 | 450 | 500 | |
| Overall size | L | mm | 3800 | 4500 | 4700 | 4800 | 5500 | 6310 |
| L1 | mm | 3100 | 3200 | 3600 | 3800 | 4500 | 5230 | |
| W | mm | 1900 | 2300 | 2800 | 2900 | 2900 | 2950 | |
| W1 | mm | 1000 | 1880 | 1900 | 2150 | 2350 | 2350 | |
| H | mm | 2100 | 2680 | 2950 | 3250 | 3880 | 3120 | |
| H1 | mm | 1800 | 1980 | 2070 | 2250 | 2450 | 2530 | |
| Weight | T | 3.3 | 4.6 | 5.5 | 6.3 | 10.6 | 13.8 | |
Advantage
1. High combustion efficiency and low energy consumption
2. Good steam quality
3. High availability
4. Large water level safety range
5. Multiple protection chains
امتیاز کلی
بررسی اجمالی امتیاز
توزیع تمام رتبهبندیها به شرح زیر است.همهٔ بازبینیها