logo
Wyślij wiadomość

High Safety Gas Fired Steam Boiler , Energy Efficient Steam Boilers Multi Chain Protection

Zbywalny
MOQ
Zbywalny
Ceny
Cechy Galeria Opis produktu Wniosek A Cytuję
Cechy
Specyfikacje
Miejsce pochodzenia: Chiny (kontynent)
Typ: poziomy
Znamionowe parowanie: 0,5-20 t/godz
Znamionowe ciśnienie robocze: 0,7/1,0/1,25
Przesycowana temperatura pary: 170/184/193
Zużycie paliwa: Gaz
Podkreślić:

natural gas steam boiler

,

lpg fired steam boiler

Podstawowe informacje
Miejsce pochodzenia: CHINY
Nazwa handlowa: OEM
Orzecznictwo: CE Certification
Numer modelu: OEM
Warunki płatności i wysyłki
Minimalne zamówienie: Zbywalny
Cena: Zbywalny
Szczegóły pakowania: Karton, paleta, drewniana obudowa lub zgodnie z wymaganiami pakietu klienta
Czas dostawy: 30 dni roboczych
Zasady płatności: 30% depozyt + 70% t/t przed wysyłką
Możliwość Supply: 20 zestawów miesięcznie
Opis produktu

New Energy - Saving Gas Fried Steam Boiler For Industry

 

 

Product introduction

 

  • The most mature design: three-way full wet back structure.

 

  • Furnace: Wave furnace.

 

  • Multi chain protection:Water level, steam pressure, gas pressure protection.

 

  • Unique heating chamber: unique design of large combustion chamber,it Increased radiant heating furnace area, reducing boiler size and reducing NOx emissions.

 

  • Thermal efficiency: increase with threaded pipe and high effective insulation material Heat transfer and improve the thermal efficiency of the boiler.

 

 

  • Safety: All boilers undergo rigorous inspection and testing before delivery, including pressure testing and X-ray inspection and commissioning.

 

 

Parameter

 

Rated evaporation t/h 0.5 1 1.5 2 3 4 6 8 10 12 15 20
Rated working pressure MPa 0.7 1 1 1 1 1.25 1.25 1.25 1.25 1.25 1.25 1.25
Staturated steam temperature 170 184 184 184 184 193 193 193 193 193 193 193
Fuel consumption Light diesel oil kg/h 35 70 105 140 210 260 390 520 650 780 975 1300
Natural gas Nm³/h 40 80 120 160 240 280 420 560 700 840 1050 1400
LPG Nm³/h 15 30 45 60 90 120 180 240 300 360 450 600
City gas Nm³/h 85 170 250 340 510 680 1020 1360 1700 2040 2550 3400
a Main steam valve diameter DN 40 65 65 80 80 100 125 150 150 200 200 250
b Safety valve diameter DN 40 50 50 40×2 40×2 50×2 65×2 80×2 80×2 80×2 80×2 80×2
c Inlet diamater DN 25 25 40 40 40 50 50 65 65 65 65 80
d Blowoff Valve diameter DN 40 40 40 50 50 50 50 50 50 65 65 65
e Chimney diameter DN 250 300 350 400 450 500 650 800 900 1000 1000 1250
Overall size L mm 3800 4500 4700 4800 5500 6310 7200 7780 8330 8740 10730 11250
L1 mm 3100 3200 3600 3800 4500 5230 5960 6320 7040 7450 8110 8360
W mm 1900 2300 2800 2900 2900 2950 3190 3440 3475 3475 3850 4395
W1 mm 1000 1880 1900 2150 2350 2350 2650 2980 3040 2700 2950 3250
H mm 2100 2680 2950 3250 3880 3120 3610 3700 3800 4050 4210 4650
H1 mm 1800 1980 2070 2250 2450 2530 2850 2920 3050 3280 3510 3820
Weight T 3.3 4.6 5.5 6.3 10.6 13.8 18.5 20 23 30.1 36.5 49.5

 

 

Advantage

 

1. Three return design


2. Stable and safe operation


3. The steam evaporation surface is large and the quality is good


4. Good natural circulation system

 

 

 

 

 

SKONTAKTUJ SIĘ Z NAMI
Osoba kontaktowa : Mr. Puooedr
Teren : +8618812345678
Faks : 86-0731-189293213-12
Pozostałe znaki(20/3000)